Sr.No | Class of Society | Kate of contribution per year per society |
---|---|---|
1 | 2 | 3 |
1 | Maharashtra State Co-operative Bank | 2 paise per Rs. 100 of working capital subject to a maximum of Rs. 5,00,000. |
2 | Maharashtra State Co-operative Agricultural and Rural Development Bank. | Rs. 1/10 per cent of working capital subject to a maximum of Rs. 1,00,000. |
3 | Maharashtra State Co-operative Marketing Federation. | Rs. 1/10 per cent of working capital subject to a maximum of Rs. 150,000. |
4 | Maharashtra State Co-operative Housing Finance Corporation. | Rs. 1/10 per cent of working capital subject to a maximum of Rs. 1,00,000. |
5 | Maharashtra State Co-operative Consumers' Societies Federation. | 2 paise per Rs. 100 of working capital subject to a maximum of Rs. 2,00,000. |
6 | Maharashtra State Co-operative Sugar Factories Federation. | Rs. 5,000 |
7 | Maharashtra State Co-operative Fisheries Federation. | Rs. 1,000 |
8 | Maharashtra State Co-operative Cotton Grower Marketing Federation. | Rs. 1,50,000 |
9 | Maharashtra State Co-operative Diaries Societies Federation. | Rs. 5,000 |
10 | Maharashtra Co-operative | Rs. 5,000 |
11 | Spinning Mills Federation. Maharashtra State Co-operative Power-looms Societies Federation. | Rs. 2,500 |
12 | Maharashtra State Co-operative Textile Corporation. | Rs. 1,000 |
13 | Maharashtra State Co-operative Handloom Societies Federation. | Rs. 2,500 |
14 | Maharashtra State Agricultural Produce Market Committees Federation. | Rs. 1,000 |
15 | Maharashtra State Co-operative Cotton Growers Processing Societies Federation. | Rs. 2,500 |
16 | Maharashtra State Co-operative Tribal Development Corporation. | Rs. 1,000 |
17 | Maharashtra State Co-operative Tribal Development Corporation | Rs. 1,000 |
18 | Maharashtra State Co-operative Labour Societies Federation. | Rs. 1,000 |
19 | Maharashtra State Co-operative Banks Association. | Rs. 5,000 |
20 | Maharashtra State Co-operative Oil Seed Processing Federation. | Rs. 5,000 |
21 | Maharashtra State Sugar Industries Development Cooperative Societies. | Rs. 1,000 |
22 | Maharashtra State Co-operative Engineering Societies. | Rs. 1,000 |
23 | Maharashtra State Co-operative Jangle Kamgar Federation. | Rs. 1,000 |
24 | Co-operative Sugar Factories. | 20 paise per ton of the last year Sugar Cane crushed, subject to maximum of Rs. 75,000. |
25 | District Central Co-operative Banks | (a) District Central Co-operative Banks of Raigad. Ratnagiri, Sindhudurg, Chandanpur and Gadchiroli Rs.10,000. |
(b) The revitalised District Co-operative Banks in the State Rs. 15,000. | ||
c) Other District Central Co-operative Banks in the State Rs. 30,000. | ||
26 | Sholapur District Industrial Cooperative Banks. | Rs. 15,000 |
27 | Urban Co-operative Banks. | (a) Working capital upto Rs. 5 crores Rs. 5,000. |
(b) Working capital of Rs, 5 crores to Rs. 50 crores of Rs. 10,000. | ||
(c) Working capital above Rs. 50 crores Rs. 30,000. | ||
28 | Urban Co-operative Credit Societies. | 1/10 per cent of Working Capital, subject to minimum rupees 100 and maximum of Rs. 5.000. |
29 | Salary Earners. Factory Workers, Mills Workers. Thrift Fund and Credit Societies. | 1/10 per cent of Working Capital, subject to maximum Rs. 1,000. |
30 | District Agro Industrial Serva Seva Co-operative Societies and Purchases and Sale Societies having jurisdiction in one or more Districts. | 1/10 per cent of Working Capital,subject to maximum of Rs. 20,000. |
31 | Primary Marketing Societies. | 1/10 per cent of Working Capital,subject to maximum of Rs. 2,000. |
32 | Whole-sale Co-operative Consumer Stores. | 1/10 per cent of Working Capital,subject to maximum of Rupees 20,000. |
33 | Primary Co-operative Consumers Stores. | 2 paise per Rs. 100 of working capital, subject to minimum of Rs.100 and a maximum of Rs.2,00,000. |
34 | Co-operative Spinning Mills. | (a) Which have not gone in production of Rs. 1,000. |
(b) Which have gone in production of Rs. 10,000. | ||
36 | Primary Seva Sahakari Sanstha. | (A) Rs. 10 in respect of those which have suffered loss during the previous cooperative year. |
(B) 1/10 per cent of the Working capital in respect of whose which have earned profit during the previous year subject to maximum of Rs. 1.000. | ||
37 | Milk Co-operative Unions Taluka and District. | (a) Having collection of 3 lacs liters Milk of previous year Rs. 500. |
(b) Having collection of 3 to 4 lacs litters Milk of previous year Rs. 1,000. | ||
(c) Having collection of 4 to 5 lacs liters Rs. 1.500. | ||
(d) Above 5 lacs liters Rs. 2,000. | ||
38 | Primary Co-operative Dairy Societies. | Rs. 100 |
39 | Co-operative Poultry Societies Federation. | Rs. 100 |
40 | Co-operative Lift Irrigation Societies. | Rs. 100 |
41 | Agricultural Processing Cooperative Societies. | Rs. 100 |
42 | Grain Banks. | Rs. 100 |
43 | Piggery and Live Stock Cooperative Societies (including breeding). | Rs. 100 |
44 | Sugarcane Supply Co-operative Societies. | Rs. 500 |
45 | Industrial Co-operative Estate. | Rs. 100 |
46 | Labour Contract Co-operative Societies. | Rs. 100 |
47 | Forest Labourers Co-operative Societies. | Rs. 100 |
48 | Agricultural Non-Credit Cooperative Societies. | Rs. 100 |
49 | Non-Agricultural Non-Credit Societies. | Rs. 100 |
50 | Co-operative Farming Societies. | Rs. 100 |
51 | Co-operative Fisheries. | Rs. 100 |
52 | Primary Co-operative Poultry | Rs. 100 |
53 | Vidarbha Premier Co-operative Housing Society. | Rs. 5000 |
54 | Co-operative Housing Society. | (a) Having jurisdiction of Corporation, Nagarpalika and Cantonment Board, per Member Rs. 3. |
(b) Having jurisdiction of Gram Panchayat Per Member Rs. 2. | ||
55 | Vidarbha Co-operative Marketing Societies. | 1/10 of the Working Capital subject to maximum of Rs. 20,000 |
56 | Co-operative Distillery Societies. | Rs.5000 |
57 | Mula Pravara Co-operative Electrical Societies Limited Shrirampur District Ahmednagar. | Rs.1000. |
58 | Other Societies. | (a) Village and Taluka jurisdiction .... Rs. 100 |
(b) District jurisdiction ... Rs. 500 | ||
(c) State jurisdiction .... Rs. 1,000.] |
Sr. No. | Society, class or classes of societies and other body corporate | Rate of contribution per year per society or body corporate |
---|---|---|
1 | 2 | 3 |
1 | Maharashtra State Co-operative Bank Limited (incorporating the Vidarbha Co-operative Bank Limited), Bombay | Rs. 20 lakhs per year. |
2 | The Maharashtra State Co-operative Marketing Federation Limited, Bombay. | Rs. 20 lakhs per year. |
3 | The Maharashtra State Co-operative Land Development Bank Limited, Bombay | Rs. 5 lakhs per year. |
4 | All Co-operative Sugar Factories. | At 25 paise per tonne of sugarcane crushed by the Sugar Factory during the previous Co-operative year. |
5 | All Sugar Factories other than Cooperative Sugar Factories located in the State of Maharashtra. | At 25 paise per tonne of sugarcane of the members of the Primary Agricultural Credit Societies crushed by the factory during the previous Co-operative year. |
5 | All Sugar Factories other than Cooperative Sugar Factories located in the State of Maharashtra. | At 25 paise per tonne of sugarcane of the members of the Primary Agricultural Credit Societies crushed by the factory during the previous Co-operative year. |
(iv) having outstanding aricultural credit business exceeding Rs. 3 lakhs as at the end of the previous Co-operative year. | 125 percent of the actual expenditure on total emoluments paid to the Secretary during the previous Cooperative year or 2 percent of the outstandings of the agricultural credit business as at the end of the previous Co-operative year whichever is less. |
Explanation: —
For the purpose of this rule—
Footnote:
1. Ins. by G.N. of 8-11-1971.
2. Subs, by G.N. of 5-2-1975.
3. Ins. by G.N. of 5-2-1975.
4. Ins. by G.N. of 16-10-1987.
5. Subs by G.N. of 16-10-1987.
6. Subs by G.N. of 8-11-1972
7. Added by G.N. of 21-9-1972
8. Subs. By G.N. of 7-11-1990
9. Subs, by G.N. of 1-8-1972
10. Added by G.N of 16-7-1979
11. Ins. By G.N. of 3-9-1979
12. Ins. by G.N. of 16-10-1987.